<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corey Ribotsky Update</title>
	<atom:link href="http://www.coreyribotskyupdate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coreyribotskyupdate.com</link>
	<description>Corey Ribotsky Hedge Fund Manager of NIR Group.</description>
	<lastBuildDate>Wed, 10 Mar 2010 09:39:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sunrise Day Camp Helps Year-Round</title>
		<link>http://www.coreyribotskyupdate.com/sunrise-day-camp-helps-year-round/</link>
		<comments>http://www.coreyribotskyupdate.com/sunrise-day-camp-helps-year-round/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corey Ribotsky]]></category>
		<category><![CDATA[Sunrise Day Camp]]></category>

		<guid isPermaLink="false">http://www.coreyribotskyupdate.com/?p=264</guid>
		<description><![CDATA[In addition to their amazing summer programs, Sunrise Day Camp also has a number of special year-round programs.  These programs, open to campers of Sunrise Day Camp between the ages of 31/2 to 16, allow the campers to reconnect during the  year and to continue feeling the support from Sunrise Day Camp.
One Sunday every month, [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to their amazing summer programs, Sunrise Day Camp also has a number of special year-round programs.  These programs, open to campers of Sunrise Day Camp between the ages of 31/2 to 16, allow the campers to reconnect during the  year and to continue feeling the support from Sunrise Day Camp.</p>
<p>One Sunday every month, they have a program called Sunrise Sundays.  Held at the Henry Kaufmann Campgrounds, at the Friedberg JCC in Oceanside, and at other locations, Sunrise Sundays welcomes campers to come and reconnect.  Activities include swimming, crafts, sports and more.</p>
<p>In addition, they offer School Vacation Programs throughout the year which include mid-year, multi-day reunions with camp friends.</p>
<p>All of these programs are possible because of the contributions from donors and the dedication of people like Corey Ribotsky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyribotskyupdate.com/sunrise-day-camp-helps-year-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Children&#8217;s Medical Fund of New York &amp; Corey Ribotsky</title>
		<link>http://www.coreyribotskyupdate.com/the-childrens-medical-fund-of-new-york-corey-ribotsky/</link>
		<comments>http://www.coreyribotskyupdate.com/the-childrens-medical-fund-of-new-york-corey-ribotsky/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children's Medical Fund of New York]]></category>
		<category><![CDATA[Corey Ribotsky]]></category>

		<guid isPermaLink="false">http://www.coreyribotskyupdate.com/?p=262</guid>
		<description><![CDATA[The Children’s Medical Fund of New York is constantly growing and creating new, amazing programs.  With their President, Corey Ribotsky, their goal is to build the best children’s medical facility ever seen.  This volunteer-driven, nonprofit organization, the Children’s Medical Fund of New York, is the largest supporter of the Schneider Children’s Hospital.
They have pioneered an [...]]]></description>
			<content:encoded><![CDATA[<p>The Children’s Medical Fund of New York is constantly growing and creating new, amazing programs.  With their President, Corey Ribotsky, their goal is to build the best children’s medical facility ever seen.  This volunteer-driven, nonprofit organization, the Children’s Medical Fund of New York, is the largest supporter of the Schneider Children’s Hospital.<br />
They have pioneered an incredibly rich and varied program called the Child Life Program. The objective of this program is to help families to better cope with the scary and overwhelming experience of staying in the hospital.  They have trained Child Life Specialists who minimized stress for inpatients and outpatients.</p>
<p>Such programming includes the Clown Care Unit, the Pet Therapy Program, the Heather on Earth Music Therapy program, and many others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyribotskyupdate.com/the-childrens-medical-fund-of-new-york-corey-ribotsky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Music with the Winthrop-University Hospital</title>
		<link>http://www.coreyribotskyupdate.com/making-music-with-the-winthrop-university-hospital/</link>
		<comments>http://www.coreyribotskyupdate.com/making-music-with-the-winthrop-university-hospital/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 10:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corey Ribotsky]]></category>
		<category><![CDATA[Heather on Earth Music Foundation]]></category>
		<category><![CDATA[Winthrop-University Hospital]]></category>

		<guid isPermaLink="false">http://www.coreyribotskyupdate.com/?p=260</guid>
		<description><![CDATA[In recent news, the Heather on Earth Music Foundation has just awarded a $34,000 grant to the Winthrop-University Hospital to create a Music Therapy Program.  The new program will be for pediatric patients and will help to ease their anxieties while in the hospital.
This program, and the many others that the Heather on Earth Music [...]]]></description>
			<content:encoded><![CDATA[<p>In recent news, the Heather on Earth Music Foundation has just awarded a $34,000 grant to the Winthrop-University Hospital to create a Music Therapy Program.  The new program will be for pediatric patients and will help to ease their anxieties while in the hospital.</p>
<p>This program, and the many others that the Heather on Earth Music Foundation does is made possible from the generous contributions that they receive from individuals like Corey Ribotsky and like many organized groups.</p>
<p>The new program will be part of the already existing Winthrop Child Life Program which helps to minimize children’s anxiety and fear during their hospital experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyribotskyupdate.com/making-music-with-the-winthrop-university-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Medical School Planned</title>
		<link>http://www.coreyribotskyupdate.com/new-medical-school-planned/</link>
		<comments>http://www.coreyribotskyupdate.com/new-medical-school-planned/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 10:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corey Ribotsky]]></category>
		<category><![CDATA[North Shore-LIJ]]></category>
		<category><![CDATA[Hofstra University]]></category>
		<category><![CDATA[North Shore-LIF]]></category>

		<guid isPermaLink="false">http://www.coreyribotskyupdate.com/?p=257</guid>
		<description><![CDATA[In recent news, the North Shore-LIJ is partnering with Hofstra University to create a medical school together. The plan is for this to be the first allopathic medical school in New York since 1963.  The Board of Trustees of the North Shore/LIF University Health System, including Corey Ribotsky, plans to work to help with these [...]]]></description>
			<content:encoded><![CDATA[<p>In recent news, the North Shore-LIJ is partnering with Hofstra University to create a medical school together. The plan is for this to be the first allopathic medical school in New York since 1963.  The Board of Trustees of the North Shore/LIF University Health System, including Corey Ribotsky, plans to work to help with these efforts.</p>
<p>They are hoping to open enrollment for the first class of 40 students to begin in September of 2011.  At the moment, they are working on their accreditation.  They plan to use Hofstra&#8217;s academic infrastructure and North Shore-LIF&#8217;s educational programs to benefit their medical students.  They will also have unique access to the extensive research from The Feinstein Institute for Medical Research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyribotskyupdate.com/new-medical-school-planned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hats Off to Corey Ribotsky</title>
		<link>http://www.coreyribotskyupdate.com/hats-off-to-corey-ribotsky/</link>
		<comments>http://www.coreyribotskyupdate.com/hats-off-to-corey-ribotsky/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corey Ribotsky]]></category>
		<category><![CDATA[Sunrise Day Camp]]></category>

		<guid isPermaLink="false">http://www.coreyribotskyupdate.com/?p=254</guid>
		<description><![CDATA[Next month, on March 18th, Corey Ribotsky is getting honored with his wife, Stacey, by the Sunrise Day Camp.  They will receive the Sunrise Community Partner Award for their many contributions and hard work on behalf of the camp.
This event will include a cocktail party and auction to raise money for the Sunrise Day Camp. [...]]]></description>
			<content:encoded><![CDATA[<p>Next month, on March 18th, Corey Ribotsky is getting honored with his wife, Stacey, by the Sunrise Day Camp.  They will receive the Sunrise Community Partner Award for their many contributions and hard work on behalf of the camp.</p>
<p>This event will include a cocktail party and auction to raise money for the Sunrise Day Camp.  It will take place at the Glen Head Country Club in Glen Head, New York.  The evening will include an open bar, great music and a lovely dinner.</p>
<p>Sunrise Day Camp is the only camp in America that is exclusively dedicated to children with cancer and their siblings.  It is a safe haven where they can go to unwind and enjoy themselves, and to get away from the pressures of living with cancer. Children between the ages of 3.5 and 16 are able to enjoy this camp environment free of charge as a result of the fundraising efforts and generous contributions made my so many in the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyribotskyupdate.com/hats-off-to-corey-ribotsky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On 14</title>
		<link>http://www.coreyribotskyupdate.com/on-14/</link>
		<comments>http://www.coreyribotskyupdate.com/on-14/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 03:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coreyribotskyupdate.com/on-14/</guid>
		<description><![CDATA[                                         On 14 August, in a Council of Ministers of extraordinary character, the Government of [...]]]></description>
			<content:encoded><![CDATA[<p><img border='0' hspace='10' vspace='10' align='right' src='/images/finance-market_/finance.jpg' /><br />                                         On 14 August, in a Council of Ministers of extraordinary character, the Government of Spain approved a Royal Decree by which launches the <a rel="nofollow" href='http://www.videsignline.com/showArticle.jhtml?articleID=192200829'>Digital Terrestrial Television</a> (DTT) pay in the country, ignoring the State Council. The text seen as most important points, as we read in Vaya Tele, equal opportunities for all operators, the development of digital television before the apagon technological and universalization of the decoders. Moreover, (the words of Minister of Industry, Miguel Sebastian), DTT payment ensures high quality content to viewers espanoles.</p>
<dl></dl>
<p>Get more:</p>
<ul>
<li><a rel="nofollow" href="http://www.amazon.com/Piggy-Banks-Markets-Artist-Provided/dp/B0006ZXJDO/ref=sr_1_7/182-6750081-8168837?ie=UTF8&amp;s=music&amp;qid=1251793643&amp;sr=8-7"> Piggy Banks to Money Markets</a> <span class="binding"> ~ Artist Not Provided</span><span class="binding"> (<span class="format">DVD</span> &#8211; Mar 8, 2005)</span></li>
<li><a rel="nofollow" href="http://www.amazon.com/Demystifying-Stock-Market-Artist-Provided/dp/6303121225/ref=sr_1_12/182-6750081-8168837?ie=UTF8&amp;s=video&amp;qid=1251793643&amp;sr=8-12"> Demystifying the Stock Market [VHS]</a> <span class="binding"> ~ Artist Not Provided</span><span class="binding"> (<span class="format">VHS Tape</span> &#8211; May 4, 1994)</span></li>
<li><a rel="nofollow" href="http://www.amazon.com/Fundamentals-Corporate-Finance-Standard-Educational/dp/0077263340/ref=sr_1_9/182-6750081-8168837?ie=UTF8&amp;s=books&amp;qid=1251793643&amp;sr=8-9"> Fundamentals of Corporate Finance + Standard &amp; Poor&#8217;s Educational Version of Market Insight</a> <span class="ptBrand">by Richard Brealey, Stewart Myers,  and Alan Marcus</span><span class="binding"> (<span class="format">Hardcover</span> &#8211; Sep 18, 2008)</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyribotskyupdate.com/on-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results</title>
		<link>http://www.coreyribotskyupdate.com/results/</link>
		<comments>http://www.coreyribotskyupdate.com/results/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 03:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coreyribotskyupdate.com/results/</guid>
		<description><![CDATA[The group Cajastur achievement in the first half of year 2008 net income allocated 95.3 million euros, representing an increase of 7.2 percent.In a period characterized by economic slowdown, financial market strains and the rapid increase in defaults, the Group has achieved some results Cajastur defined by a diversified and balanced growth of traditional business, [...]]]></description>
			<content:encoded><![CDATA[<p><img border='0' hspace='10' vspace='10' align='right' src='/images/finance-market_Results/finance.jpg' />The group Cajastur achievement in the first half of year 2008 net income allocated 95.3 million euros, representing an increase of 7.2 percent.<br />In a period characterized by economic slowdown, financial market strains and the rapid increase in defaults, the Group has achieved some results Cajastur defined by a diversified and balanced growth of traditional business, actively managing the portfolio and extreme caution in terms of risks.<br />At this time the turnover grew by 12.7 percent to 21.914 million euros, an increase in the uptake of customer funds by 10.2 percent. Moreover, the default rate reached 0.85 percent, held between the lowest values in the sector and the ordinary and operating margins grew at rates above 20 percent.<br />The operating margin Cajastur to June stood at 147.1 million euros, a growth of 26.2 percent, due to cost containment and improved productivity.<br />Despite significant investments in computer systems for improving business management, Cajastur maintaining good financial efficiency ratio of 38.5 percent, improving by 3 points over the first half of 2007.<br />Cajastur Group has achieved a net profit attributable to group of 95.3 million euros, with growth of 7.2 percent, an improvement that has been consistent with the consolidation of its prudent provisioning policy, which increased 125 percent to over 29 million euros.<br />High risk coverage and low arrears<br />Cajastur held during the first half of the year its policy of prudence and strict risk management. The entity has established the maximum provision of generic insolvencies, regulated by Circular 4 / 2004 of Banco de Espana, and risks associated with not doubtful. This prudent policy is reflected in the coverage rate, which stood at 207.8 percent of doubtful loans. In a fast-rising delinquencies, Cajastur conclude the first half of the year with a ratio of 0.85 percent, a figure that sits between the lowest values in the sector at the end of the semester. Cajastur also presents a balanced financial structure, which is reflected in the high rate of retail financing resources, liquidity situation to maintain a stable growth of the Group and be less dependent on capital markets, currently subject to intense restriction .<br />Growth in turnover<br />During the first half of the year, Cajastur reached a turnover of 21.914 million euros, an increase of 12.7 percent. Lending register more moderate growth than in previous quarters, following the slowdown of the market with an outstanding gross 10,780 million and an annual increase of 15.5 percent. Cajastur has maintained its policy of prudent risk management while contributing to enterprise development. This strategy is part of the investment increase in the financing of productive activities in the order of 20 percent.<br />Customer funds increased during the first half to 11.134 million euros, representing an increase of 10.2 percent and the fund all loans. Rising interest rates has encouraged the growth of term impositions, which have become the most demanded savings product and which focuses more competitive pressure, accentuated the trend noticed in the first quarter of the year. Cajastur has continued in this period, the strategic plan 2008-2010, which aims to consolidate and intensify the growth of the institution in terms of turnover, market share and profits under the new economic and market. The <a rel="nofollow" href='http://www.fema.gov/pdf/library/fema_strat_plan_fy03-08(no_append).pdf'>Strategic Plan</a> focuses its activities and initiatives in segments of middle and upper income, and companies (with particular attention to SMEs and retail sectors), as well as the development and evolution of the network expansion, mainly in Madrid, Ontario and east.<br />Investment securities and remote banking<br />The portfolio of Cajastur reached a market value of EUR 3.475 million, of which 47 percent are fixed income securities and the remaining shares in companies listed on the most part, with solid fundamentals and that they produce for Group recurring income as dividends. The unrealized gains on securities portfolio exceeds EUR 800 million. Cajastur continued to expand and improve its multichannel offering, through improved services through new channels of online banking via Internet, telephone or WAP.</p>
<p>Get more:</p>
<ul>
<li><a rel="nofollow" href="http://www.amazon.com/Mobs-Messiahs-Markets-Surviving-Spectacle/dp/B001BVV56U/ref=sr_1_14/177-8446789-8941746?ie=UTF8&amp;s=books&amp;qid=1251624549&amp;sr=8-14"> Mobs, Messiahs, and Markets: Surviving the Public Spectacle in Finance and Politics</a> <span class="ptBrand">by William Bonner and Lila Rajiva</span><span class="binding"> (<span class="format">Kindle Edition</span> &#8211; Aug 31, 2007)</span> &#8211; <span class="format">Kindle Book</span></li>
<li><a rel="nofollow" href="http://www.amazon.com/Fundamentals-Corporate-Finance-Standard-Educational/dp/0077263340/ref=sr_1_9/177-8446789-8941746?ie=UTF8&amp;s=books&amp;qid=1251624549&amp;sr=8-9"> Fundamentals of Corporate Finance + Standard &amp; Poor&#8217;s Educational Version of Market Insight</a> <span class="ptBrand">by Richard Brealey, Stewart Myers,  and Alan Marcus</span><span class="binding"> (<span class="format">Hardcover</span> &#8211; Sep 18, 2008)</span></li>
<li><a rel="nofollow" href="http://www.amazon.com/ShareBuilder-Basic-Investor-Starter-Kit/dp/B000CMOZPW/ref=sr_1_8/177-8446789-8941746?ie=UTF8&amp;s=software&amp;qid=1251624549&amp;sr=8-8"> ShareBuilder Basic Investor Starter Kit</a> <span class="ptBrand">by ShareBuilder</span><span class="binding"> (<span class="format">CD-ROM</span>)</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyribotskyupdate.com/results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Impact</title>
		<link>http://www.coreyribotskyupdate.com/economic-impact/</link>
		<comments>http://www.coreyribotskyupdate.com/economic-impact/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 04:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coreyribotskyupdate.com/?p=142</guid>
		<description><![CDATA[Storm economic impact on the population by level of openness to multinationals, regulatory and social protection of the country &#8216;Kherson is the last major city on the Dnieper River before it drains water into the Black Sea. Despite some people who opened the spring in shorts and shoes, light, Kherson is nothing spa. In each [...]]]></description>
			<content:encoded><![CDATA[<p><em>Storm economic impact on the population by level of openness to multinationals, regulatory and social protection of the country &#8216;Kherson is the last major city on the Dnieper River before it drains water into the Black Sea. Despite some people who opened the spring in shorts and shoes, light, Kherson is nothing spa. In each city the communist Ukraine was assigned a task to a service economy streamlined to the extreme: it corresponded to Kherson shipbuilding, manufacture of paper and the construction of agricultural machinery. (Redirected from Convertibility Law) Domingo Cavallo, finance minister of Carlos Menem that momentum Convertibility<br />
The Convertibility Law of the Austral (Law N 23928) was enacted on March 27, 1991 by the Congress of Argentina, during the government of <a rel="nofollow" href="http://www.answers.com/topic/carlos-menem">Carlos Saul Menem</a>, under the initiative of then Minister of Economy Domingo Cavallo, and was in force for 11 years.</em></p>
<p><em>According to her, was established from 1 April 1991 a fixed rate of exchange between the currency and the U.S. at a rate of 1 (one) U.S. 10,000 (ten thousand) Southern, which would later be replaced by a new currency, the Convertible Peso, also at fixed value of U S 1. Main objective was to control hyperinflation affecting the economy at that time. It also demanded the existence of reserves in support of the currency in circulation, thus restricting the monetary emission to increase the National Treasury. The period in which the hard convertibility law was popularly called &#8220;The One to One&#8221;, in clear reference to equal dollar weight.<br />
Initially the law, together with market opening measures and other orthodox economic policies, had an apparently beneficial effect on the course of Argentina&#8217;s economy: the country restore stability and credibility with international capital, while inflationary horror ghosts and recalled that the hyperinflationary crisis of 1989. Argentina had very low levels of inflation throughout the period in which this law was in force (approximately 10 years), something rare in the country&#8217;s economic history.<br />
The cheap price of the dollar, along with measures to open markets, facilitate the import of goods and services from other countries. Many people have debts in dollars, and the government of Carlos Menem benefited electorally from this situation, as during the electoral process could introduce an element of pressure as the consequences for those people that the dollar increase in price. This situation was named as &#8220;Voting shares&#8221;, in reference to property acquired through purchases in installments.<br />
However, the extension of these policies over time is highly detrimental to the economy as a whole, especially in the long term: the inability to deliver money from the state, causes the gradual fall-deficit only in a tremendous increase external debt. Moreover, the overvaluation of domestic currency, which imposed such a law potentiate the effects of the violent economic openness, the negative trade balance, and devastating to the weak local industry.</em></p>
<input id="gwProxy" type="hidden" />
<p><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.coreyribotskyupdate.com/economic-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corey Ribotsky Ignites Spark of PIPE Trade Group</title>
		<link>http://www.coreyribotskyupdate.com/corey-ribotsky-ignites-spark-of-pipe-trade-group/</link>
		<comments>http://www.coreyribotskyupdate.com/corey-ribotsky-ignites-spark-of-pipe-trade-group/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 10:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corey Ribotsky]]></category>
		<category><![CDATA[NIR Group]]></category>

		<guid isPermaLink="false">http://www.coreyribotskyupdate.com/?p=215</guid>
		<description><![CDATA[Corey Ribotsky of the NIR Group discussed formation of PIPE trade group.]]></description>
			<content:encoded><![CDATA[<p>This year, 2009 marks the 10th anniversary since the launching of the first direct investment fund at the NIR Group, based in Roslyn, New York. With the perspective of ten years behind him, Corey Ribotsky discussed today’s unsure market and his strategies as Managing Member and Head Portfolio Manager to cope with the special stresses of investing now.<br />
One of the main focuses of the NIR Group in the past has been PIPE investing. According to Ribotsky today’s environment for PIPEs has been “the best I’ve seen in 15 years of investing in this space.”</p>
<p>Believing that it will be beneficial to create a trade group for the PIPE investment space, the NIR Group has been active in beginning such an organization.  “It is something that we have talked about quite a bit over the years with other players in this strategy but it never really transpired,” explained Ribotsky.</p>
<p>The goal is to create a group soon which will be made up of a membership of investors involved in the PIPE space, as well as service providers such as lawyers and accountants and others who also play an important role in this investment strategy. Although the NIR Group itself is really only involved in the micro and small cap market, the group will most probably include those in the mid to larger cap markets. This would tend to include placement agents, broker dealers, investment banks and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coreyribotskyupdate.com/corey-ribotsky-ignites-spark-of-pipe-trade-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arguments and views associated</title>
		<link>http://www.coreyribotskyupdate.com/government-deficit/</link>
		<comments>http://www.coreyribotskyupdate.com/government-deficit/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 03:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.coreyribotskyupdate.com/?p=95</guid>
		<description><![CDATA[The phenomenon was attributed to the deterioration in the credit and the cooling of the economy. Softline Consultores says that the growth of profits of the banking system is a minimum profit of the banking system from January to April amounted to 1.999 million strong bolivars (about 929.7 million dollars), surpassing the 4.6 gains for [...]]]></description>
			<content:encoded><![CDATA[<p>The phenomenon was attributed to the deterioration in the credit and the cooling of the economy. Softline Consultores says that the growth of profits of the banking system is a minimum profit of the banking system from January to April amounted to 1.999 million strong bolivars (about 929.7 million dollars), surpassing the 4.6 gains for the same period anus past reported one of the main premises of financial analysis. However, Softline Consultores said that growth is minimal with respect to the 47.1 rise in profits in 2008 compared to the same quarter of 2007. There is also the opinion, and analysis have appeared in many important meetings and papers, that the macroeconomic indicators are systematically manipulated by governments in order not to lose popularity, and this could facilitate the emergence of political budget cycles in the euro area, or make the population has taken measures to meet its power with complete transparency would be unpopular. On the other finds were not sufficiently dealt with the &#8220;psychological effect&#8221; of the changeover on prices, understating this is prevented so that the correct discrimination of them. (See Reference 1)<br />
Thus, since the updating of wages is based on the CPI, than the opinantes is manipulated to give a figure lower than the real, The result, according to this view, was a net transfer between the poorest towards the rich, and it is speculated that the effect was allowed to take place, or at least tries to cover up through pressure on the media not to discuss the item, or to discredit those who do so. The famous financial analyst Jim Puplava, admits in a recent article that exists worldwide, by all governments (especially the looks of the United States) a situation in which intentionally creates a &#8220;statistical manipulation aimed at control the government deficit and create an illusion designed to calm the markets and distracted from a reality where inflation is growing. &#8221;</p>
<input id="gwProxy" type="hidden" />
<p><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden"><!--Session data--></input>
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.coreyribotskyupdate.com/government-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
